| Call for Papers | Program Committee |
The ECOOP 2007 conference invites high quality papers presenting research results or experience in all areas relevant to object technology, including work that takes inspiration from or builds connections to areas not commonly considered object-oriented. ECOOP wishes to embrace a broad range of topics, so the following list of suggested topics is by no means exclusive.
Research papers should advance the current state of the art. Many different research methods can be applied, e.g., both experimentally based work and mathematical results are welcome. Experience papers should describe novel insight gained from the practical application of object technology, in such a way that it is of interest to a broad group of researchers and practitioners.
The program committee will evaluate each contributed paper according to the following groups of criteria: relevance; originality and significance; precision and correctness; and presentation and clarity. The importance of each group of criteria depends on the nature of the paper in question.
Papers must be written in English, and be no longer than 25 pages. The abstract must be at most 200 words. For more information about formatting the paper please consult the Springer LNCS web site at
http://www.springer.de/comp/lncs/authors.html
Papers must be electronically submitted, through the ECOOP 2007 online submission system at
http://cyberchairpro.borbala.net/ecooppapers/submit/
Please note that submission of papers must be made by Dec 13th. Only the abstract will be used from the initial submission; it will be used to select reviewers for each paper. The abstract must be at most 200 words. During the week from Dec 13th to Dec 20th the submission can be updated. By Dec 20th the submission is final and must of course include the full paper. The purpose of having this one week update period is to give you one more week to work on the paper and still be able to initiate the review process immediately after the full paper is available.
| Erik Ernst | University of Aarhus, Denmark | Program chair |
| Mehmet Aksit | University of Twente, The Netherlands | |
| Jonathan Aldrich | Carnegie Mellon University, USA | |
| Gabriela Arévalo | Universidad Nacional de La Plata, Argentina | |
| Uwe Aßmann | Dresden University of Technology, Germany | |
| Andrew P. Black | Portland State University, USA | |
| Gilad Bracha | Cadence Design Systems, USA | |
| Shigeru Chiba | Tokyo Institute of Technology, Japan | |
| Yvonne Coady | University of Victoria, Canada | |
| Krzysztof Czarnecki | University of Waterloo, Canada | |
| Wolfgang De Meuter | Vrije Universiteit Brussel, Belgium | |
| Theo D'Hondt | Vrije Universiteit Brussel, Belgium | |
| Stéphane Ducasse | Université de Savoie, France | |
| Yossi Gil | The Technion, Israel | |
| Görel Hedin | Lund University, Sweden | |
| Urs Hölzle | Google Inc., USA | |
| Eric Jul | University of Copenhagen, Denmark | |
| Gerti Kappel | Vienna University of Technology, Austria | |
| Gregor Kiczales | University of British Columbia, Canada | |
| Karl Lieberherr | Northeastern University, USA | |
| Luigi Liquori | INRIA Sophia Antipolis, France | |
| David H. Lorenz | University of Virginia, USA | |
| Sean McDirmid | École Polytechnique Fédérale de Lausanne, Switzerland | |
| Erik Meijer | Microsoft, USA | |
| Birger Møller-Pedersen | University of Oslo, Norway | |
| James Noble | University of Wellington, New Zealand | |
| Klaus Ostermann | Darmstadt University of Technology, Germany | |
| Awais Rashid | Lancaster University, UK | |
| Nathanael Schärli | Google Inc., Switzerland | |
| Ulrik Pagh Schultz | University of Southern Denmark, Denmark | |
| Olin Shivers | Northeastern University, USA | |
| Mario Südholt | École des Mines de Nantes, France | |
| Clemens Szyperski | Microsoft, USA | |
| Peri Tarr | IBM T.J. Watson Research Center, USA | |
| Frank Tip | IBM T.J. Watson Research Center, USA | |
| Mads Torgersen | Microsoft, USA | |
| Mirko Viroli | Alma Mater Studiorum - Università di Bologna, Italy | |
| Jan Vitek | Purdue University, USA | |
| Roel Wuyts | Universite Libre de Bruxelles, Belgium | |
| Elena Zucca | University of Genova, Italy | |

December 13, 2006 - Deadline for submission of papers
December 20, 2006 - End of submission update period
February 9, 2007 - Notification of acceptance